When to go, month by month
Average high temperatures in every region, month by month, sea temperature where known, and each month's events.
Januaryfrom 3 °C to 10 °CFebruaryfrom 5 °C to 11 °CMarchfrom 10 °C to 14 °CAprilfrom 16 °C to 20 °CMayfrom 21 °C to 25 °CJunefrom 24 °C to 28 °CJulyfrom 27 °C to 32 °CAugustfrom 29 °C to 34 °CSeptemberfrom 26 °C to 30 °COctoberfrom 20 °C to 24 °CNovemberfrom 13 °C to 18 °CDecemberfrom 6 °C to 12 °C
The whole year, region by region
Average high for each month, in °C.
Japan
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hakone | 8 | 9 | 12 | 16 | 21 | 24 | 27 | 29 | 26 | 20 | 15 | 10 |
| Hida: Takayama and Shirakawa-go | 3 | 5 | 10 | 17 | 23 | 26 | 30 | 31 | 26 | 20 | 13 | 6 |
| Hiroshima and Miyajima | 10 | 11 | 14 | 20 | 24 | 27 | 31 | 33 | 29 | 24 | 18 | 12 |
| Kanazawa and Kaga Onsen | 7 | 8 | 12 | 17 | 22 | 26 | 30 | 31 | 27 | 22 | 16 | 10 |
| Kyoto | 9 | 10 | 14 | 20 | 25 | 28 | 32 | 34 | 29 | 23 | 17 | 12 |
| Nara | 9 | 10 | 14 | 20 | 25 | 28 | 32 | 33 | 29 | 23 | 17 | 12 |
| Osaka | 10 | 10 | 14 | 20 | 25 | 28 | 32 | 34 | 30 | 24 | 18 | 12 |
| Seto Inland Sea: Naoshima, Teshima, Setoda | 10 | 10 | 14 | 20 | 25 | 28 | 32 | 33 | 29 | 23 | 18 | 12 |
| Tokyo | 10 | 11 | 14 | 19 | 24 | 26 | 30 | 31 | 28 | 22 | 17 | 12 |
Our sources: data.jma.go.jp.